Skip to main content

Leatt 3.0 Men's MTB Shoes

Leatt 3.0 Men's MTB Shoes
  • Color: Black
  • Color: Camo
  • Color: Titanium
$129.99
Color: Black
Size: Select size
Please select options Unavailable

Details

The performance sneaker keeps you cool and in control.

The Leatt MTB 3.0 shoe is a performance shoe offering great protection and comfort. Engineered for tough enduro and downhill riding, the medium stiff sole means this MTB shoe is also comfortable on and off the bike.

How about the grip? Well, this shoe features Leatt RideGrip™ Pro rubber compound which is softer than the standard RideGrip™ rubber. This means pedal connectivity is even better and the shoe will hold better grip in slippy conditions.

The improved WaffleGrip Pro sole pattern is an inverted version of Leatt’s WaffleGrip. This allows short pins to dig deep into the sole and delivers great off-bike traction when you need to walk.
If you want to stay on top of the game, then you need the all-new Leatt MTB shoes.

Details:

- NEW RideGrip™ PRO compound for improved pedal feel and control
- Sticky Leatt Lab compound sole for ultimate bike control
- Maximum tear, puncture, and abrasion resistance
- NEW improved WaffleGrip Pro pattern for improved grip with short pins
- Inverted WaffleGrip Pro pattern in the pedal area for maximum pin grip
- Heel and toe mudflow channels for grip in all weather conditions
- Durable synthetic leather shoe upper suitable for tough riding conditions:
- Compression laces for secure fitment
- Ventilation in the toe box and sides
- Midsole: Anti-compression EVA midsole for comfort.
- Insole: Active Carbon moisture wicking, quick dry, anti-bacteria, anti-odor material for comfort and hygiene
- Protection: Stabilizing neoprene ankle collar. Molded stabilizing heel and rigid reinforced toe area
- Lining: Active Carbon moisture wicking, quick dry, anti-bacteria, anti-odor material for comfort and hygiene

Sizes:
USUKEUCM
6 5.5 38.5 24
7 6.5 40 25
8 7.5 41.5 26
8.5 8 42 26.5
9 8.5 43 27
9.5 9 43.5 27.5
10 9.5 44 28
10.5 10 44.5 28.5
11 10.5 45.5 29
12 11 47 30
13 12.5 48.5 31

Part Numbers

Option UPC MPN Store SKU
Black / 6 06009554009228 3023048600 LEA242948976
Black / 12 06009554009310 3023048609 LEA252568692
Black / 7 06009554009235 3023048601 LEA246184137
Black / 8 06009554009242 3023048602 LEA242157818
Black / 8.5 06009554009259 3023048603 LEA252383625
Black / 9 06009554009266 3023048604 LEA24572779
Black / 9.5 06009554009273 3023048605 LEA251569645
Black / 10 06009554009280 3023048606 LEA258031970
Black / 10.5 06009554009297 3023048607 LEA268410605
Black / 11 06009554009303 3023048608 LEA258902921
Camo / 6 06009554009334 3023048650 LEA236897066
Camo / 12 06009554009426 3023048659 LEA248386572
Camo / 8.5 06009554009365 3023048653 LEA243176345
Camo / 9 06009554009372 3023048654 LEA238471799
Camo / 9.5 06009554009389 3023048655 LEA247203855
Camo / 10 06009554009396 3023048656 LEA247832650
Camo / 10.5 06009554009402 3023048657 LEA254074825
Camo / 11 06009554009419 3023048658 LEA242641861
Titanium / 10.5 06009554009518 3023048707 LEA298602225

Reviews