Put some miles between you and the city aboard the XDURO Trekking 4.0. A powerful Bosch motor offers pedaling assistance up to 20 mph, and ultra-comfy 27.5 x 2.4-inch tires paired with a trail-smoothing suspension fork take you through the city, onto forest tracks, and back home with ease. Useful additions include front and rear lights, fenders, and a rear rack to carry daily essentials. A handlebar-mounted display lets you monitor important bike metrics and select the best level of assistance to make every ride enjoyable.
Specification | Description |
---|---|
Drive System | Bosch Performance CX - USA, 350W |
Display | Bosch Intuvia |
Battery Type/Weight | Bosch PowerPack, 500 Wh |
Charger Type | Bosch quick charger 4A |
Frame | Haibike aluminium 6061, Gravity Casting Interface, Hydroformed, Tapered Head Tube, disc brake Post Mount |
Fork | SR Suntour NCX-E45 LOR Lockout, air, Travel: 60mm, aluminium steerer tube 1 1/8" - 1 1/2" tapered |
Headset | A-Head Tapered, Cartridge, aluminium |
Rims/Wheels | Alexrims MD35, aluminium |
Hubs | Haibike XLC Evo disc |
Spokes | Black |
Tires | Schwalbe Super Moto X, 27.5 x 2.40 |
Chainrings | Sram x-sync, 18 |
Chain | Shimano HG601 |
Rear Derailleur | Shimano Deore XT M8000, 11-speed |
Cassette/Rear Cogs | Shimano SLX M7000, 11-42 teeth |
Shifters | Shimano SLX M7000, rapidfire |
Handlebars | Haibike Components TheBar ++ Topflat 720mm |
Tape/Grips | Herrmans Line Ergo lock on grips |
Stem | Haibike Components TheStem ++, Bar bore: 31.8mm, 6° |
Brake Levers | Tektro Gemini M520, aluminium |
Brakes | Tektro Gemini, 180mm (F) 160mm (R) rotors |
Pedals | VP 469, non-slip |
Saddle | Selle Royal Milo |
Seatpost | Haibike Components The Seatpost ++, patent, 31.6mm |
Accessories & Extras | Headlight, Taillight, Dynamo, Kickstand, Rear Rack, Mudguards |
* Subject to change without notice.
Back to topOption | Barcode | Manufacturer's Part Number | Vendor Number |
---|---|---|---|
Titan/Lime Matte / 48cm | 791964546924 | 18-0710410 | ANA-18-0710410 |
Titan/Lime Matte / 52cm | 791964546931 | 18-0710411 | ANA-18-0710411 |
Titan/Lime Matte / 60cm | 791964546955 | 18-0710413 | ANA-18-0710413 |
Titan/Lime Matte / 64cm | 791964546962 | 18-0710414 | ANA-18-0710414 |